5A1MQ - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
51Q100721 | 2027-07-21 | 0 | - | archived | Vendor | View |
51Q100811U | 2027-08-11 | 0 | - | archived | Vendor | View |
51Q101010U | 2027-10-10 | 0 | - | archived | Vendor | View |
5A1MQ - 50MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
51Q500723U | 2027-07-23 | 0 | - | archived | Vendor | View |
51Q500903U | 2027-09-03 | 0 | - | archived | Vendor | View |
51Q50-1212U | 2027-12-12 | 0 | - | archived | Vendor | View |
51Q50-0310ZZ | 2028-03-10 | 0 | 53.38mg | archived | Private | View |
5A150-0609ZZ | 2028-06-09 | 123 | 49.14mg | active | Private | View |
Abaloparatide - 3MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
ABAL030918U | 2027-09-18 | 0 | 3.30mg | archived | Vendor | View |
ABALO3-1208U | 2027-12-08 | 0 | 3.36MG | archived | Vendor | View |
ABALO3-0306U | 2028-03-06 | 74 | 3.41MG | active | Vendor | View |
Adamax (984da) - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
ADA100628U | 2027-06-28 | 0 | - | archived | Vendor | View |
Adamax 1032da (w/ adamante) - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
ADA1032100801U | 2027-08-01 | 0 | - | archived | Vendor | View |
ADAM10-0210U | 2028-02-10 | 0 | 10.65mg | active | Vendor | View |
ADAM10-261PG | 2028-05-22 | 19 | 13.10 mg | active | Vendor | View |
Adipotide - 10mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
AD100708U | 2027-07-08 | 0 | 11.75mg | active | Vendor | View |
AICAR - 50MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
AIC50-0904WB | 2027-09-04 | 0 | 50.44mg | active | Vendor | View |
AOD - 5MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
AOD050802 | 2027-08-02 | 0 | - | archived | Vendor | View |
AOD050908U | 2027-09-08 | 0 | - | archived | Vendor | View |
AOD51017U | 2027-10-17 | 0 | - | archived | Group Buy | View |
AOD51205TT | 2027-12-05 | 0 | - | archived | Group Buy | - |
AO5-1017TT | 2027-12-06 | 0 | - | archived | Vendor | View |
ARA-290 - 16MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
ARA160719U | 2027-08-19 | 0 | - | archived | Vendor | View |
ARA160916U | 2027-09-16 | 0 | - | archived | Vendor | View |
ARA161122U | 2027-11-22 | 0 | - | archived | Vendor | View |
ARA16-1212U | 2027-12-12 | 0 | - | archived | Vendor | View |
ARA16-0227PG | 2028-02-27 | 20 | 19.58mg | active | Private | View |
B12 - 1MG/ML - 10ML
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
B1210-0212ZZ | 2028-02-12 | 0 | - | active | Private | View |
BAC Water (Hospira) - 30ml
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
BAC30-0126 | 2027-08-31 | 69 | - | active | - | - |
BAC Water - 10mL Vial
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
BAC10-0212ZZ | 2028-02-12 | 0 | - | active | Private | View |
BAC Water - 2.5ML vial
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
BAC2-0304WB | 2028-03-04 | 0 | .79% BA | archived | Private | View |
BAC25-0423PG | 2028-04-22 | 0 | .89% BA | archived | Private | View |
BA25-0522PG | 2028-05-22 | 283 | .983% BA | active | Private | View |
BAC Water - 30ml (Non-Hospira)
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
BA30-0515E | 2028-05-15 | 0 | 0.87% | active | Private | View |
BPC-157 - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
G20250728 | 2027-06-02 | 0 | - | archived | - | View |
BP100804A | 2027-08-04 | 0 | - | archived | Group Buy | View |
BP100813U | 2027-08-13 | 0 | - | archived | Vendor | View |
BP100916JY | 2027-09-16 | 0 | - | archived | - | - |
BP101206U | 2027-12-06 | 0 | - | archived | Vendor | View |
BP10-0305U | 2028-03-05 | 0 | 11.43mg | archived | Private | View |
BPC10-0416ZL | 2028-04-16 | 100 | 11.81mg | active | Private | View |
BPC-157 - 20MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
BP20-1130TT | 2027-11-30 | 0 | - | archived | Vendor | - |
BP20-0129U | 2028-01-29 | 0 | 24.37mg | archived | Vendor | View |
BP20-0326U | 2028-03-26 | 20 | 23.01 mg | active | Private | View |
BP20-0418U | 2028-04-18 | 97 | 25.18mg | active | Private | View |
BPC-157 - 40MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
BP40-1021U | 2027-10-21 | 0 | 53.34mg | archived | Vendor | View |
BP40-0408U | 2028-04-08 | 53 | 45.47 mg | active | Private | View |
BPC-157 / TB500(TB4) Blend - Wolverine 10MG/10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
T/B100909U | 2027-09-09 | 0 | 9.65mg / 10.19mg | archived | Vendor | View |
BB201017YO | 2027-10-17 | 0 | 11.37mg / 13.81mg | archived | Third Party | View |
TB1010-1122U | 2027-11-22 | 0 | 11.73mg / 10.49mg | archived | Vendor | View |
TB1010-1209U | 2027-12-09 | 0 | 11.47mg / 12.46mg | archived | Vendor | View |
BPTB1010-0206AB | 2028-02-06 | 0 | 13.17mg / 13.42mg | archived | Private | View |
BT20-0427AB | 2028-04-27 | 30 | 11.85mg / 11.49mg | active | Private | View |
BPC-157 / TB500(TB4) Blend – Wolverine 5MG/5MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
BT551015U | 2027-10-15 | 0 | 5.89mg / 6.19mg | archived | Vendor | View |
TB55-1117U | 2027-11-17 | 0 | 6.27mg / 5,94mg | archived | Vendor | View |
TB55-1205U | 2027-12-05 | 0 | 6.14mg / 5.69mg | archived | Vendor | View |
TB55-0105U | 2028-01-05 | 0 | 5.8mg / 5.54mg | active | Vendor | View |
TB55-0331U | 2028-03-31 | 128 | 6.76mg / 5.97mg | active | Private | View |
Bronchogen - 20MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
BRO200417U | 2027-04-17 | 0 | - | archived | Vendor | View |
BRON200723U | 2027-07-23 | 0 | - | archived | Vendor | View |
Cagrilintide - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
G2025051310G | 2027-05-13 | 0 | - | archived | - | - |
G2025081310 | 2027-08-13 | 0 | - | archived | - | - |
CAG10-1114U | 2027-11-14 | 0 | 11.69mg | archived | Vendor | View |
CAG10-0112G | 2028-01-12 | 0 | 14.29mg | active | Private | View |
CAG10-0423AB | 2028-04-23 | 28 | 11.17 mg | active | Private | View |
Cagrilintide - 5MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
G2025051305G | 2027-05-13 | 0 | - | archived | - | View |
CAG5-11110TT | 2027-11-10 | 36 | 5.07mg | active | Vendor | View |
Cardiogen - 20mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
CARD200527U | 2027-05-27 | 0 | 26.70mg | archived | Vendor | View |
CARD200819U | 2027-08-19 | 0 | 27.29mg | archived | Vendor | View |
CARD20-1010TT | 2027-10-10 | 8 | 24.1mg | active | Vendor | - |
Cartalax - 20mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
CAR200718 | 2027-07-18 | 0 | 29.25mg | archived | Vendor | View |
CAR200728 | 2027-07-28 | 0 | 29.52mg | archived | Vendor | View |
CAR201006U | 2027-10-06 | 0 | 30.6mg | archived | Vendor | View |
CAR201007U | 2027-10-07 | 0 | 30.6mg | archived | Vendor | View |
CALAX20-1111U | 2027-11-11 | 0 | - | active | Vendor | View |
Chonluten - 20mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
CON200524U | 2027-05-24 | 0 | - | active | Vendor | View |
CJC no DAC - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
CJNOD100621U | 2027-06-21 | 0 | 11.16mg | archived | Vendor | View |
CJND100821U | 2027-08-21 | 0 | 11.40mg | archived | Vendor | View |
CJND10-1109U | 2027-11-09 | 0 | 12.87mg | archived | Vendor | View |
CJND10-0113U | 2028-01-13 | 0 | 12.85mg | archived | Vendor | View |
CJND10-0113U | 2028-01-13 | 0 | 12.85mg | archived | Vendor | View |
CJND10-0304TT | 2028-03-04 | 58 | 10.72mg | active | Private | View |
CJC no DAC / IPA blend - 5MG/5MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
C/I550816U | 2027-08-16 | 0 | - | archived | Vendor | - |
C/I550816U | 2027-08-16 | 0 | - | archived | Vendor | - |
C/I550926U | 2027-09-26 | 0 | 5.51mg /5.87mg | archived | Vendor | View |
C/I551006B | 2027-10-06 | 0 | - | archived | - | - |
C/I55-0120U | 2027-12-23 | 0 | 6.07mg / 5.80mg | archived | Private | View |
C/I55-0416ZL | 2028-04-16 | 0 | C:5.69mg / I:4.62mg | archived | Private | View |
CJC no DAC / IPA- 10mg / 10mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
C/I1010-0123U | 2028-01-23 | 0 | 12.97mg / 10.72mg | archived | Vendor | View |
C/I1010-0321U | 2028-03-21 | 0 | 10.91mg / 11.83 mg | active | Private | View |
C/I1010-0531U | 2028-05-31 | 0 | 11.63mg / 11.11mg | active | Private | View |
CJC with DAC - 5mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
CJWD50914U | 2027-09-14 | 0 | 5.79mg | archived | Vendor | View |
CJWD5-1211U | 2027-12-11 | 0 | 6.02mg | active | Vendor | View |
CJWD5-0129U | 2028-01-29 | 0 | 6.23mg | active | Vendor | View |
CJD5-0320U | 2028-03-20 | 31 | 6.08mg | active | Vendor | View |
Cortagen - 20mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
COR200523U | 2027-05-23 | 0 | 24.45mg | archived | Vendor | View |
Crystagen - 20mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
CRY200629U | 2027-06-29 | 0 | 21.45mg | archived | Vendor | View |
DSIP - 5MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
PGB-0069-DSIP | 2026-12-26 | 0 | - | archived | Vendor | View |
PGB-DS5-2 | 2027-08-15 | 0 | 6.70mg | archived | Group Buy | View |
DS5-1021U | 2027-10-21 | 0 | 6.10mg | archived | Vendor | View |
DS5-0227PG | 2028-02-27 | 0 | 6.59mg | archived | Private | View |
DS5-0506PG | 2028-05-06 | 70 | 6.12 mg | active | Private | View |
Epithalon - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
EP10-1102U | 2027-11-02 | 0 | - | archived | Vendor | View |
EP10-1225U | 2027-12-25 | 0 | - | archived | - | - |
EP10-0128U | 2028-01-28 | 0 | 10.73mg | archived | Vendor | View |
EPI10-0323ZZ | 2028-03-29 | 58 | 11.36mg | active | Private | View |
Fat Blaster - 10mL
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
LC526-0429ZL | 2028-04-29 | 45 | 461mg/ml | active | Private | View |
FOX04-DRI - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
FO100511U | 2027-05-11 | 0 | - | archived | Vendor | View |
FOX101016U | 2027-10-16 | 0 | - | archived | Vendor | View |
FOX10-1201U | 2027-12-01 | 0 | 12.37mg | active | Vendor | View |
GHK-CU - 100mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
HK1001125U | 2027-11-25 | 0 | - | archived | - | - |
HK100-0211ZZ | 2028-02-11 | 0 | 88.90mg | archived | Private | View |
HK100-0310ZZ | 2028-03-10 | 36 | 117.56mg | archived | Private | View |
HK100-0427AB | 2028-04-27 | 84 | 96.93 mg | active | Private | View |
HK100-0623WX | 2028-06-23 | 395 | 110.68 mg | active | Private | View |
GHK-CU - 50MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
PGB0072-GHKCU | 2026-12-29 | 0 | - | archived | - | - |
PGB-GHK50-2 | 2027-08-13 | 0 | - | archived | - | - |
HK50-1105U | 2027-11-05 | 0 | 65.59mg | archived | Vendor | View |
HK50-1213U | 2027-12-13 | 0 | 59.23mg | archived | Vendor | View |
HK50-1229SU | 2027-12-29 | 0 | 50.35mg | archived | Private | View |
HK50-0202PG | 2028-02-02 | 0 | 65.78 mg | archived | Private | View |
HK50-0427LG | 2028-04-27 | 6 | 49.71 mg | active | Private | View |
HK50-0608WX | 2028-06-08 | 398 | 55.33mg | active | Private | View |
GLOW blend - 70MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
M7P0S13-9S | 2027-10-22 | 0 | - | archived | Vendor | View |
GLO70-1115U | 2027-11-15 | 0 | - | archived | Vendor | View |
M7P0S13-11N | 2027-11-16 | 0 | - | archived | Vendor | View |
GL70-0105U | 2028-01-05 | 0 | G: 59.70 / B: 11.76 / T 12.19mg | archived | Private | View |
GL70-0406MX | 2028-04-06 | 0 | G:54.91 \ B: 11.11mg \ T: 10.73mg | archived | Private | View |
GL70-0522AB | 2028-05-22 | 105 | G:58.78mgB:10.93mg \ T: 11.73mg | active | Private | View |
GL70-0623AB | 2028-06-23 | 297 | G:54.05 B:10.34 / T:10.14 | active | Private | View |
GLP-MAZ - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
MAZ100718U | 2027-07-18 | 0 | 11.33mg | active | Vendor | View |
GLP-RETA - 100MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
RE100-0105U | 2027-01-05 | 0 | 110.62mg | archived | Private | View |
RE100-0413U | 2028-04-13 | 90 | 115.13 mg | active | Private | View |
GLP-RETA - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
RE100804A | 2027-08-04 | 0 | 11.58mg | archived | Vendor | View |
RE10-1026U | 2027-10-26 | 0 | 10.96mg | archived | Vendor | View |
RE10-1110EZ | 2027-11-10 | 0 | 12.09mg | archived | Private | View |
RE10-1027TT | 2027-12-01 | 0 | 10.06mg | archived | Vendor | View |
RE10-0206AB | 2028-02-06 | 0 | 15.19mg | archived | Private | View |
RE10-0318LK | 2028-03-18 | 0 | 10.88mg | archived | Private | View |
RE10-0602WX | 2028-06-02 | 254 | 11.68 mg | active | Private | View |
GLP-RETA - 15MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
RE15-1214EZ | 2026-12-14 | 0 | 15.97mg | archived | Private | View |
2025B53-09M | 2027-09-30 | 0 | 19.18mg | archived | Vendor | View |
2025B53-10M | 2027-10-08 | 0 | 16.57mg | archived | Vendor | View |
RE15-0112M | 2028-01-12 | 0 | - | archived | - | - |
RE15-0304G | 2028-03-04 | 0 | 18.54mg | archived | Private | View |
RE15-0528ZL | 2028-05-28 | 215 | 22.25mg | active | Private | View |
GLP-RETA - 20MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
R24-5-5P-01 | 2027-09-03 | 0 | - | archived | Vendor | - |
RE200910U | 2027-09-10 | 0 | 23.06mg | archived | Vendor | View |
2025101220G | 2027-10-01 | 0 | - | archived | Vendor | - |
RE20-0116G | 2027-12-01 | 0 | 20.80mg | archived | Private | View |
RE20-0116LZ | 2028-01-16 | 0 | 19.95mg | archived | Private | View |
RE20-0323AB | 2028-03-23 | 171 | 20.19mg | active | Private | View |
GLP-RETA - 30MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
RE300858U | 2027-08-28 | 0 | 31.85mg | archived | Vendor | View |
RE301027EZ | 2027-10-27 | 0 | 33.86mg | archived | Private | View |
RE30-1214EZ | 2027-12-14 | 0 | 33.64mg | archived | Private | View |
RE30-1020TT | 2027-12-15 | 0 | 30.81mg | archived | Vendor | View |
RE30-0112M | 2028-01-12 | 0 | 33.93mg | archived | Private | View |
RE30-0318ZZ | 2028-03-18 | 0 | 32.83mg | archived | Private | View |
RE30-0420AB | 2028-04-20 | 1 | 30.12mg | archived | Private | View |
RT30-0619AB-1 | 2028-06-23 | 11 | 33.47mg | active | Private | View |
RE30-0625TT | 2028-06-25 | 198 | 34.71 mg | active | Private | View |
GLP-RETA - 50MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
2025B510-09M | 2027-09-30 | 0 | 63.57mg | archived | Vendor | View |
RE50-1110EZ | 2027-11-10 | 0 | 46.81mg | archived | Private | View |
RE50-0112G | 2028-01-12 | 0 | 54.86mg | archived | Private | View |
RE50-0310ZZ | 2028-03-10 | 0 | 58.02mg | archived | Private | View |
RE50-0528ZL | 2028-05-28 | 83 | 52.61mg | active | Private | View |
GLP-RETA - 60MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
R6091225 | 2027-09-24 | 0 | - | archived | Vendor | - |
RE60-0116LZ | 2028-01-16 | 0 | 63.02mg | archived | Private | View |
RE60-0110U | 2028-01-17 | 0 | 66.83mg | archived | Private | View |
RE60-0602WX | 2028-06-02 | 198 | 63.77mg | active | Private | View |
GLP-SEMA - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
OZ101124SU | 2027-10-01 | 0 | 10.43mg | active | Private | View |
OZ10-0609ZZ | 2028-06-09 | 31 | 12.62mg | active | Private | View |
GLP-SEMA - 20MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
OZ200706U | 2027-07-06 | 0 | 22.23mg | archived | Vendor | View |
OZ20-0202SU | 2028-02-02 | 25 | 22.48mg | active | Private | View |
GLP-SEMA - 5MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
G2025050473G | 2027-04-17 | 0 | 5.24mg | archived | Vendor | View |
OZ051124SU | 2027-11-24 | 0 | 5.29mg | active | Private | View |
OZ5-0609ZZ | 2028-06-09 | 42 | 6.11 mg | active | Private | View |
GLP-SURVO - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
SV100506U | 2027-05-06 | 0 | 10.61mg | archived | Vendor | View |
SUR100816U | 2027-08-16 | 0 | 11.40mg | active | Vendor | View |
GLP-TIRZ - 100MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
M1P00S01-8AMP | 2027-10-08 | 0 | 118.98mg | archived | Vendor | View |
M1P00S01-10O | 2027-10-10 | 0 | 113.68mg | archived | Vendor | View |
M1P00S01-100 | 2027-12-01 | 0 | 124.67mg | archived | Vendor | View |
ZE100-0318U | 2028-03-18 | 57 | 111.35mg | active | Private | View |
GLP-TIRZ - 15MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
M1P5S01-9S | 2027-10-22 | 0 | 15.88mg | archived | Vendor | View |
TZ151119M | 2027-11-19 | 0 | 16.43mg | archived | Vendor | View |
TZ15-1214SU | 2027-12-14 | 0 | 16.69mg | archived | Private | View |
TZ15-0109TT | 2028-01-09 | 0 | 16.93mg | archived | Vendor | View |
TZ15-0323ZZ | 2028-03-23 | 25 | 16.50mg | active | Private | View |
TZ15-0617HX | 2028-06-17 | 0 | 15.24mg | archived | Private | View |
GLP-TIRZ - 30MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
TZ300610J | 2027-06-10 | 0 | 33.07mg | archived | Vendor | View |
ZE300902U | 2027-09-02 | 0 | 34.22mg | archived | Vendor | View |
TZ30-0904OU | 2027-09-04 | 0 | 32.20mg | archived | Vendor | View |
TZ30-1214G | 2027-10-21 | 0 | 35.67 | archived | Private | View |
M3P0S01-10O | 2027-10-22 | 0 | 31.52mg | archived | Private | View |
TZ30-0122M | 2028-01-22 | 0 | 36.01mg | archived | Private | View |
TZ30-0219M | 2028-02-19 | 0 | 32.20mg | archived | Private | View |
TZ30-0416ZL | 2028-04-16 | 0 | 29.09mg | active | Private | View |
TZ30-0423TT | 2028-04-23 | 0 | 29.85 mg | active | Private | View |
T30-0512ZZ | 2028-05-12 | 0 | 30.18mg | active | Private | View |
TZ30-0608ZZ | 2028-06-08 | 112 | 32.56mg | active | Private | View |
GLP-TIRZ - 60MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
TZ600717L | 2027-03-01 | 0 | - | archived | Vendor | View |
M6P0S01-10O | 2027-10-23 | 0 | 63.83mg | archived | Vendor | View |
TZ60-1222SU | 2027-12-22 | 0 | 64.40mg | archived | Private | View |
TZ60-1230TT | 2027-12-30 | 0 | 64.45mg | archived | Vendor | View |
TZ60-0202SU | 2028-02-02 | 0 | 56.67mg | archived | Private | View |
TZ60-0416ZL | 2028-04-16 | 0 | 68.28mg | archived | Private | View |
TZ60-0522ZZ | 2028-05-22 | 110 | 65.54mg | active | Private | View |
TZ60-0608HX | 2028-06-08 | 298 | 64.83mg | active | Private | View |
Glutathione Transport BAC 50mg/mL - 20mL
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
GTB20-0619GB | 2028-06-19 | 99 | 0.89% BA 50mg/ml - Taurine | active | Private | View |
Humanin - 2MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
HM050916HW | 2027-09-16 | 9 | - | active | - | - |
IGF-LR3 - 1MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
IG100715U | 2027-07-15 | 0 | 1.06mg | archived | Vendor | View |
IG1-1019U | 2027-10-19 | 0 | 1.15mg | archived | Vendor | View |
IG1-1113U | 2027-11-13 | 0 | 1.16mg | archived | Vendor | View |
IG1-0102U | 2028-01-02 | 0 | 1.12MG | archived | Vendor | View |
IG1-0528ZL | 2028-05-28 | 44 | 1.18mg | active | Private | View |
Ipamorelin - 10mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
IP100823U | 2027-08-23 | 0 | - | archived | Vendor | - |
IP100915U | 2027-09-15 | 0 | 10.10mg | archived | Vendor | View |
IP10-1015TT | 2027-10-15 | 0 | - | archived | Vendor | - |
IP10-0129U | 2028-01-29 | 0 | 10.25mg | archived | Private | View |
IP10-0416U | 2028-04-16 | 90 | 12.28mg | active | Private | View |
IP10-0522AB | 2028-05-22 | 198 | 12.82mg | active | Private | View |
IP10-0608WX-A | 2028-06-08 | 58 | 10.89mg | active | Private | View |
IP10-0608WX-B | 2028-06-09 | 138 | 11.20mg | active | Private | View |
Ipamorelin - 5mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
IPA5-0304TT | 2028-03-04 | 0 | 6.16mg | active | Private | View |
Kisspeptin - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
KIS100726 | 2027-07-26 | 0 | 11.47mg | archived | Vendor | View |
KIS101006U | 2027-10-07 | 0 | 11.92mg | archived | Vendor | View |
KIS10-0310ZZ | 2028-03-10 | 0 | 14.74mg | active | Private | View |
KS10-0623WX | 2028-06-23 | 95 | 13.38mg | active | Private | View |
KLOW80 Blend
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
2025086380G | 2027-08-06 | 0 | See COA | archived | - | - |
KL800720U | 2027-08-08 | 0 | See COA | archived | Vendor | View |
KL80-0105U | 2028-01-05 | 0 | See COA | archived | Private | View |
KL80-0219M | 2028-02-19 | 0 | See COA | archived | Private | View |
KL80-0330AB | 2028-03-30 | 30 | See COA | active | Private | View |
KL80-0623ZZ | 2028-06-23 | 396 | G: 57.1 K: 10.7 / T: 10.1 / B: 10.4 | active | Private | View |
KPV - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
KPV100926U | 2026-10-09 | 0 | 11.49mg | archived | Vendor | View |
PGB-KPV-1 | 2027-06-12 | 0 | 14.21mg | archived | Vendor | View |
KP10-1117U | 2027-11-17 | 0 | 11.72mg | archived | Vendor | View |
KP10-0120U | 2027-12-21 | 0 | 10.51mg | archived | Private | View |
KP10-0301U | 2028-03-01 | 0 | 11.99mg | archived | Private | View |
KPV10-0318ZZ | 2028-03-18 | 0 | 12.00mg | active | Private | View |
KP10-0622PG | 2028-06-22 | 68 | 12.55 mg | active | Private | View |
LIPO-C Clear - 10ML
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
LCC101010EZ | 2027-10-10 | 0 | - | active | - | - |
LIPO-C w/ B12 - 10ML
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
LCB101010EZ | 2027-10-10 | 0 | - | archived | Private | View |
LC216-0211ZZ | 2028-02-11 | 97 | - | active | Private | View |
Livagen - 20MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
LIV20-1126U | 2027-11-26 | 0 | - | archived | - | - |
LL-37 - 5mg
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
LL050803U | 2027-08-03 | 0 | 6.24mg | archived | Vendor | View |
LL5-1130U | 2027-11-30 | 0 | 5.53mg | active | Vendor | View |
Melanotan 2 - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
MT2100718U | 2027-07-18 | 0 | 12.67mg | archived | Vendor | View |
MT2100913U | 2027-09-13 | 0 | 11.95mg | archived | Vendor | View |
MT2-10-1026U | 2027-10-26 | 0 | 12.97mg | archived | Vendor | View |
MT210-1117Q | 2027-11-17 | 0 | 10.34mg | archived | Vendor | View |
MT210-0120U | 2027-12-17 | 0 | 11.32mg | active | Private | View |
PGB-MT2-2 | 2028-05-17 | 0 | 12.13mg | active | Group Buy | View |
MT210-0524U | 2028-05-24 | 121 | 10.79mg | active | Private | View |
Melanotan I - 10MG
| Batch # | Best-by | Avail | Batch AVG | Status | Test type | COA |
|---|---|---|---|---|---|---|
